Can't find what you are looking for? Contact one of our experts.
Product Categories
WR wear ring is made of phenolic resin nonmetallic guiding and positioning element. Excellent compression resistance and wear resistance, high load performance and still flexible before it reaches its brittleness temperature. Also easy in installation.
The function of guide rings are to guide the shaft and hole sealing of a hydraulic cylinder, use as piston guide rings and rod wear ring absorbing transverse forces. At the same time, it prevents metal-to-metal contact, optimizing the performance of the sealing system.
WR wear ring seals have a rectangular cross-section with rounded or chamfered edges, thus preventing impermissible edge force in the corner radius of the grooves. The chamfers also serve to facilitate installation when inserting into the cylindrical tube or guide bush, for example.
Specification | |||
Type | D | d | H |
WR | 40 | 35 | 10 |
WR | 40 | 35 | 15 |
WR | 45 | 39 | 12 |
WR | 45 | 40 | 8 |
WR | 45 | 40 | 10 |
WR | 50 | 45 | 10 |
WR | 50 | 45 | 15 |
WR | 55 | 50 | 6 |
WR | 55 | 50 | 8 |
WR | 55 | 50 | 10 |
WR | 55 | 50 | 15 |
WR | 60 | 55 | 10 |
WR | 60 | 55 | 15 |
WR | 60 | 55 | 25 |
WR | 60 | 54 | 15 |
WR | 60 | 54 | 20 |
WR | 65 | 60 | 10 |
WR | 65 | 60 | 15 |
WR | 65 | 60 | 20 |
WR | 68 | 63 | 25 |
WR | 70 | 65 | 10 |
WR | 70 | 65 | 15 |
WR | 70 | 65 | 20 |
Specification | |||
Type | D | d | H |
WR | 70 | 64 | 15 |
WR | 75 | 70 | 8 |
WR | 75 | 70 | 10 |
WR | 75 | 69 | 15 |
WR | 75 | 70 | 15 |
WR | 75 | 70 | 20 |
WR | 75 | 70 | 25 |
WR | 80 | 75 | 8 |
WR | 80 | 75 | 10 |
WR | 80 | 75 | 15 |
WR | 80 | 75 | 20 |
WR | 80 | 74 | 20 |
WR | 80 | 74 | 30 |
WR | 85 | 80 | 6 |
WR | 85 | 80 | 10 |
WR | 85 | 80 | 15 |
WR | 85 | 80 | 20 |
WR | 85 | 79 | 12 |
WR | 85 | 79 | 15 |
WR | 85 | 79 | 20 |
WR | 85 | 79 | 25 |
WR | 85 | 77 | 15 |
WR | 90 | 85 | 6 |
Specification | |||
Type | D | d | H |
WR | 90 | 85 | 8 |
WR | 90 | 85 | 10 |
WR | 90 | 81 | 10 |
WR | 90 | 81 | 12 |
WR | 90 | 82 | 15 |
WR | 90 | 85 | 15 |
WR | 90 | 84 | 12 |
WR | 90 | 84 | 20 |
WR | 90 | 84 | 25 |
WR | 90 | 84 | 30 |
WR | 95 | 90 | 6 |
WR | 95 | 90 | 10 |
WR | 95 | 86 | 10 |
WR | 95 | 86 | 12 |
WR | 95 | 87 | 15 |
WR | 95 | 90 | 15 |
WR | 95 | 89 | 20 |
WR | 95 | 89 | 25 |
WR | 100 | 95 | 6 |
WR | 100 | 94 | 6 |
WR | 100 | 95 | 8 |
WR | 100 | 95 | 10 |
WR | 100 | 94 | 12 |
WR | 100 | 91 | 10 |
WR | 100 | 91 | 12 |
WR | 100 | 92 | 15 |
WR | 100 | 95 | 15 |
WR | 100 | 95 | 20 |
WR | 100 | 94 | 22 |
WR | 100 | 94 | 25 |
WR | 100 | 94 | 30 |
WR | 105 | 100 | 6 |
WR | 105 | 100 | 10 |
WR | 105 | 96 | 10 |
WR | 105 | 96 | 12 |
WR | 105 | 97 | 15 |
WR | 105 | 99 | 15 |
WR | 105 | 99 | 25 |
WR | 105 | 100 | 15 |
WR | 105 | 100 | 25 |
WR | 110 | 105 | 6 |
WR | 110 | 104 | 6 |
WR | 110 | 105 | 8 |
WR | 110 | 105 | 10 |
WR | 110 | 104 | 12 |
WR | 110 | 101 | 12 |
WR | 110 | 102 | 15 |
WR | 110 | 105 | 15 |
WR | 110 | 104 | 15 |
WR | 110 | 104 | 22 |
WR | 110 | 104 | 25 |
Specification | |||
Type | D | d | H |
WR | 115 | 110 | 6 |
WR | 115 | 110 | 8 |
WR | 115 | 110 | 10 |
WR | 115 | 106 | 10 |
WR | 115 | 110 | 15 |
WR | 115 | 106 | 15 |
WR | 115 | 107 | 15 |
WR | 115 | 109 | 15 |
WR | 120 | 115 | 8 |
WR | 120 | 115 | 10 |
WR | 120 | 111 | 10 |
WR | 120 | 114 | 6 |
WR | 120 | 114 | 12 |
WR | 120 | 115 | 15 |
WR | 120 | 115 | 20 |
WR | 120 | 114 | 15 |
WR | 120 | 114 | 22 |
WR | 120 | 111 | 15 |
WR | 120 | 114 | 30 |
WR | 120 | 112 | 15 |
WR | 125 | 120 | 8 |
WR | 125 | 120 | 10 |
WR | 125 | 119 | 10 |
WR | 125 | 120 | 15 |
WR | 125 | 120 | 20 |
WR | 125 | 120 | 25 |
WR | 125 | 117 | 15 |
WR | 125 | 119 | 15 |
WR | 125 | 115 | 15 |
WR | 130 | 125 | 8 |
WR | 130 | 125 | 10 |
WR | 130 | 123 | 10 |
WR | 130 | 120 | 10 |
WR | 130 | 125 | 15 |
WR | 130 | 125 | 25 |
WR | 130 | 123 | 15 |
WR | 130 | 120 | 15 |
WR | 130 | 123 | 30 |
WR | 130 | 123 | 35 |
WR | 130 | 123 | 40 |
WR | 135 | 130 | 8 |
WR | 135 | 130 | 10 |
WR | 135 | 128 | 10 |
WR | 135 | 125 | 10 |
WR | 135 | 130 | 15 |
WR | 135 | 128 | 15 |
WR | 135 | 125 | 15 |
WR | 135 | 128 | 25 |
WR | 140 | 135 | 8 |
WR | 140 | 135 |
Specification | |||
Type | D | d | H |
WR | 140 | 133 | 10 |
WR | 140 | 128 | 12 |
WR | 140 | 135 | 15 |
WR | 140 | 133 | 15 |
WR | 140 | 128 | 15 |
WR | 140 | 128 | 18 |
WR | 140 | 133 | 20 |
WR | 140 | 133 | 25 |
WR | 140 | 133 | 30 |
WR | 140 | 133 | 35 |
WR | 140 | 133 | 40 |
WR | 145 | 140 | 8 |
WR | 145 | 140 | 10 |
WR | 145 | 133 | 12 |
WR | 145 | 138 | 15 |
WR | 145 | 138 | 20 |
WR | 150 | 145 | 8 |
WR | 150 | 145 | 10 |
WR | 150 | 138 | 12 |
WR | 150 | 145 | 15 |
WR | 150 | 143 | 15 |
WR | 150 | 143 | 20 |
WR | 150 | 143 | 35 |
WR | 150 | 143 | 40 |
WR | 150 | 143 | 45 |
WR | 160 | 155 | 10 |
WR | 160 | 155 | 15 |
WR | 160 | 155 | 20 |
WR | 160 | 148 | 15 |
WR | 160 | 153 | 20 |
WR | 160 | 148 | 20 |
WR | 160 | 153 | 25 |
WR | 160 | 153 | 40 |
WR | 160 | 153 | 45 |
WR | 160 | 152 | 50 |
WR | 165 | 160 | 10 |
WR | 165 | 160 | 15 |
WR | 165 | 157 | 15 |
WR | 165 | 159 | 30 |
WR | 170 | 165 | 10 |
WR | 170 | 165 | 15 |
WR | 170 | 162 | 15 |
WR | 170 | 162 | 20 |
WR | 170 | 162 | 22 |
WR | 170 | 162 | 25 |
WR | 170 | 162 | 45 |
WR | 170 | 162 | 50 |
WR | 175 | 170 | 20 |
WR | 175 | 169 | 25 |
WR | 180 | 175 | 15 |
Specification | |||
Type | D | d | H |
WR | 180 | 172 | 22 |
WR | 180 | 172 | 40 |
WR | 180 | 172 | 45 |
WR | 180 | 172 | 55 |
WR | 180 | 173 | 22 |
WR | 185 | 180 | 15 |
WR | 185 | 173 | 22 |
WR | 185 | 173 | 25 |
WR | 190 | 180 | 15 |
WR | 190 | 182 | 22 |
WR | 190 | 182 | 25 |
WR | 190 | 182 | 45 |
WR | 190 | 182 | 50 |
WR | 200 | 192 | 50 |
WR | 200 | 188 | 22 |
WR | 200 | 188 | 25 |
WR | 210 | 205 | 25 |
WR | 215 | 205 | 20 |
WR | 220 | 212 | 50 |
WR | 220 | 210 | 55 |
WR | 225 | 217 | 25 |
WR | 225 | 217 | 45 |
WR | 225 | 217 | 50 |
WR | 230 | 222 | 50 |
WR | 250 | 238 | 25 |
WR | 250 | 242 | 30 |
WR | 260 | 242 | 55 |
WR | 280 | 248 | 25 |
WR | 280 | 268 | 25 |
WR | 290 | 272 | 60 |
WR | 300 | 285 | 30 |
WR | 340 | 292 | 70 |
WR | 360 | 332 | 40 |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.