Can't find what you are looking for? Contact one of our experts.
Product Categories
HBTS ptfe rod seal is single-acting O-ring energized rod seals have proven to be ideal for a variety of applications. These seals are typically made from our high-quality materials and are designed with an elastomer booster to optimize performance. It can be used as a single rod seal or as a secondary seal in a rod seal system to provide optimum sealing performance.
MAT: NBR+Filled PTFE
Step Seals of GSJ is an excellent sealing solution for hydraulic reciprocating motion systems, performing well in high, medium, and low-pressure environments, as well as under heavy loads and high-frequency conditions. It is suitable for a wide range of fluid and high-temperature applications, accommodating various stroke lengths and larger piston rod clearances.
Rod Diameter d h9 | Groove Diameter | Groove Width | Radius | Radial Clearance max | O Ring Section | ||||
Standard use | Light-duty use | Heave-duty use | D H9 | H+0.2 | R | 10 Mpa | 20 Mpa | 40 Mpa | d0 |
3-7.9 | 8-18.9 | – | d+4.9 | 2.2 | 0.4 | 0.30 | 0.20 | 0.15 | 1.78 |
8-18.9 | 19-37.9 | – | d+7.3 | 3.2 | 0.6 | 0.40 | 0.25 | 0.15 | 2.62 |
19-37.9 | 38-199.9 | 8-18.9 | d+10.7 | 4.2 | 1 | 0.50 | 0.30 | 0.20 | 3.53 |
38-199.9 | 200-255.9 | 19-37.9 | d+15.1 | 6.3 | 1.3 | 0.70 | 0.40 | 0.25 | 5.33 |
200-255.9 | 256-649.9 | 38-199.9 | d+20.5 | 8.1 | 1.8 | 0.80 | 0.60 | 0.35 | 7.00 |
256-649.9 | 650-999.9 | 200-255.9 | d+24 | 8.1 | 1.8 | 0.90 | 0.70 | 0.40 | 7.00 |
650-999.9 | ≥1000 | 256-649.9 | d+27.3 | 9.5 | 2.5 | 1.00 | 0.80 | 0.50 | 8.40 |
≥1000 | – | 650-999.9 | d+38 | 13.8 | 3.0 | 1.20 | 0.90 | 0.60 | 12.00 |
CODE | d h9 | D H9 | L+0.2 |
GSJ | 3 | 7.9 | 2.2 |
GSJ | 4 | 8.9 | 2.2 |
GSJ | 5 | 9.9 | 2.2 |
GSJ | 6 | 10.9 | 2.2 |
GSJ | 8 | 12.9 | 2.2 |
GSJ | 10 | 14.9 | 2.2 |
GSJ | 12 | 16.9 | 2.2 |
GSJ | 14 | 18.9 | 2.2 |
GSJ | 15 | 19.9 | 2.2 |
GSJ | 16 | 20.9 | 2.2 |
GSJ | 17 | 21.9 | 2.2 |
GSJ | 18 | 22.9 | 2.2 |
GSJ | 8 | 15.3 | 3.2 |
GSJ | 9 | 16.3 | 3.2 |
GSJ | 10 | 17.3 | 3.2 |
GSJ | 12 | 19.3 | 3.2 |
GSJ | 14 | 21.3 | 3.2 |
GSJ | 15 | 22.3 | 3.2 |
GSJ | 16 | 23.3 | 3.2 |
GSJ | 18 | 25.3 | 3.2 |
GSJ | 20 | 27.3 | 3.2 |
GSJ | 22 | 29.3 | 3.2 |
GSJ | 24 | 31.3 | 3.2 |
GSJ | 25 | 32.3 | 3.2 |
GSJ | 26 | 33.3 | 3.2 |
GSJ | 28 | 35.3 | 3.2 |
GSJ | 30 | 37.3 | 3.2 |
GSJ | 32 | 39.3 | 3.2 |
GSJ | 35 | 42.3 | 3.2 |
GSJ | 36 | 43.3 | 3.2 |
GSJ | 38 | 45.3 | 3.2 |
GSJ | 40 | 47.3 | 3.2 |
GSJ | 19 | 29.7 | 4.2 |
GSJ | 20 | 30.7 | 4.2 |
GSJ | 22 | 32.7 | 4.2 |
GSJ | 25 | 35.7 | 4.2 |
GSJ | 26 | 36.7 | 4.2 |
GSJ | 28 | 38.7 | 4.2 |
CODE | d h9 | D H9 | L+0.2 |
GSJ | 30 | 40.7 | 4.2 |
GSJ | 32 | 42.7 | 4.2 |
GSJ | 35 | 45.7 | 4.2 |
GSJ | 36 | 46.7 | 4.2 |
GSJ | 37 | 47.7 | 4.2 |
GSJ | 38 | 48.7 | 4.2 |
GSJ | 40 | 50.7 | 4.2 |
GSJ | 42 | 52.7 | 4.2 |
GSJ | 45 | 55.7 | 4.2 |
GSJ | 50 | 60.7 | 4.2 |
GSJ | 52 | 62.7 | 4.2 |
GSJ | 55 | 65.7 | 4.2 |
GSJ | 60 | 70.7 | 4.2 |
GSJ | 65 | 75.7 | 4.2 |
GSJ | 70 | 80.7 | 4.2 |
GSJ | 75 | 85.7 | 4.2 |
GSJ | 80 | 90.7 | 4.2 |
GSJ | 35 | 50.1 | 6.3 |
GSJ | 38 | 53.1 | 6.3 |
GSJ | 40 | 55.1 | 6.3 |
GSJ | 45 | 60.1 | 6.3 |
GSJ | 50 | 65.1 | 6.3 |
GSJ | 55 | 70.1 | 6.3 |
GSJ | 56 | 71.1 | 6.3 |
GSJ | 60 | 75.1 | 6.3 |
GSJ | 63 | 78.1 | 6.3 |
GSJ | 65 | 80.1 | 6.3 |
GSJ | 66 | 81.1 | 6.3 |
GSJ | 67 | 82.1 | 6.3 |
GSJ | 68 | 83.1 | 6.3 |
GSJ | 70 | 85.1 | 6.3 |
GSJ | 73 | 88.1 | 6.3 |
GSJ | 75 | 90.1 | 6.3 |
GSJ | 80 | 95.1 | 6.3 |
GSJ | 83 | 98.1 | 6.3 |
GSJ | 85 | 100.1 | 6.3 |
GSJ | 90 | 105.1 | 6.3 |
GSJ | 95 | 110.1 | 6.3 |
CODE | d h9 | D H9 | L+0.2 |
GSJ | 98 | 113.1 | 6.3 |
GSJ | 100 | 115.1 | 6.3 |
GSJ | 105 | 120.1 | 6.3 |
GSJ | 110 | 125.1 | 6.3 |
GSJ | 115 | 130.1 | 6.3 |
GSJ | 120 | 135.1 | 6.3 |
GSJ | 125 | 140.1 | 6.3 |
GSJ | 130 | 145.1 | 6.3 |
GSJ | 135 | 150.1 | 6.3 |
GSJ | 140 | 155.1 | 6.3 |
GSJ | 150 | 165.1 | 6.3 |
GSJ | 160 | 175.1 | 6.3 |
GSJ | 170 | 185.1 | 6.3 |
GSJ | 180 | 195.1 | 6.3 |
GSJ | 190 | 205.1 | 6.3 |
GSJ | 200 | 215.1 | 6.3 |
GSJ | 80 | 100.5 | 8.1 |
GSJ | 85 | 105.5 | 8.1 |
GSJ | 90 | 110.5 | 8.1 |
GSJ | 95 | 115.5 | 8.1 |
GSJ | 100 | 120.5 | 8.1 |
GSJ | 105 | 125.5 | 8.1 |
GSJ | 110 | 130.5 | 8.1 |
CODE | d h9 | D H9 | L+0.2 |
GSJ | 115 | 135.5 | 8.1 |
GSJ | 120 | 140.5 | 8.1 |
GSJ | 125 | 145.5 | 8.1 |
GSJ | 130 | 150.5 | 8.1 |
GSJ | 135 | 155.5 | 8.1 |
GSJ | 140 | 160.5 | 8.1 |
GSJ | 150 | 170.5 | 8.1 |
GSJ | 160 | 180.5 | 8.1 |
GSJ | 170 | 190.5 | 8.1 |
GSJ | 180 | 200.5 | 8.1 |
GSJ | 190 | 210.5 | 8.1 |
GSJ | 200 | 220.5 | 8.1 |
GSJ | 210 | 230.5 | 8.1 |
GSJ | 220 | 240.5 | 8.1 |
GSJ | 230 | 250.5 | 8.1 |
GSJ | 240 | 260.5 | 8.1 |
GSJ | 250 | 270.5 | 8.1 |
GSJ | 260 | 284 | 8.1 |
GSJ | 270 | 294 | 8.1 |
GSJ | 280 | 304 | 8.1 |
GSJ | 290 | 314 | 8.1 |
GSJ | 300 | 324 | 8.1 |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.